iCafé Interactive
Nutrition Menu
| Sunrise Cafe | Cal | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sauteed Onions |
|
10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Leaf Spinach, steamed |
|
45 | 2 | 1 | 0 | 4 | 150 | 5 | 3 | 0 | 0 | 4 |
| American Cheese, Slice |
|
70 | 6 | 3 | 0 | 20 | 330 | 0 | 0 | 0 | 3 | |
| Diced fresh tomato |
|
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Omelette, Three Egg |
|
430 | 38 | 11 | 3 | 690 | 390 | 4 | 0 | 2 | 0 | 20 |
| Omelette, Three Egg & Cheese |
|
350 | 26 | 10 | 1 | 655 | 760 | 2 | 0 | 2 | 0 | 24 |
| Omelette, Three Egg, w/ Cheese & Ham |
|
380 | 27 | 10 | 1 | 665 | 1070 | 3 | 0 | 2 | 0 | 29 |
| Omelette, Three Egg w/ Sausage & Cheese |
|
470 | 38 | 14 | 1 | 670 | 780 | 2 | 0 | 2 | 0 | 28 |
| Omelette, Three Egg w/ Bacon & Cheese |
|
390 | 29 | 11 | 1 | 660 | 750 | 2 | 0 | 2 | 0 | 27 |
| Omelette, Three Egg & Vegetable |
|
360 | 26 | 10 | 1 | 655 | 760 | 4 | 0 | 3 | 0 | 25 |
| Omelette, Ham |
|
520 | 40 | 12 | 3 | 710 | 1410 | 5 | 0 | 3 | 0 | 34 |
| Omelette, Bacon |
|
380 | 30 | 9 | 2 | 405 | 510 | 6 | 0 | 2 | 0 | 19 |
| Fruit Cup 8 oz |
|
90 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 17 | 0 | 1 |
| Cinnamon Cream Cheese | 90 | 9 | 6 | 0 | 30 | 95 | 2 | 0 | 1 | 0 | 2 | |
| Smoked Ham - Sliced |
|
100 | 6 | 2 | 0 | 25 | 720 | 1 | 0 | 1 | 9 | |
| Grits 12 oz |
|
160 | 0 | 0 | 0 | 0 | 370 | 37 | 3 | 1 | 0 | 4 |
| Cheesy Grits |
|
160 | 8 | 4 | 0 | 20 | 230 | 16 | 1 | 0 | 0 | 7 |
| Oatmeal, 12 oz |
|
190 | 3 | 0 | 0 | 0 | 10 | 32 | 5 | 0 | 0 | 6 |
| Biscuits, Southern Style | 200 | 11 | 11 | 0 | 0 | 640 | 23 | 0 | 2 | 0 | 3 | |
| Scrambled Eggs, |
|
190 | 12 | 4 | 0 | 465 | 180 | 0 | 0 | 0 | 0 | 16 |
| Sausage, Link Pork |
|
240 | 24 | 8 | 0 | 40 | 360 | 1 | 0 | 1 | 1 | 6 |
| Sausage, Link Turkey 1 oz |
|
60 | 4 | 1 | 0 | 20 | 200 | 0 | 0 | 0 | 0 | 5 |
| Sausage, Patty 1.5oz | 170 | 16 | 5 | 0 | 40 | 440 | 1 | 0 | 1 | 6 | ||
| Sausage, Link - Red Hot |
|
230 | 21 | 7 | 50 | 650 | 4 | 0 | 2 | 7 | ||
| Sausage, Smoked - Link | 270 | 24 | 9 | 50 | 820 | 2 | 10 | |||||
| Bologna Slices |
|
180 | 16 | 7 | 35 | 660 | 1 | 0 | 0 | 6 | ||
| Bagel with Cream Cheese | ||||||||||||
| Bagel, Assorted 4 oz | 290 | 1 | 0 | 0 | 0 | 580 | 62 | 2 | 10 | 10 | ||
| Corned Beef Hash | 270 | 16 | 5 | 0 | 110 | 890 | 17 | 2 | 2 | 0 | 14 | |
| Sausage, Egg, & Cheese Croissant | 610 | 44 | 19 | 0 | 280 | 980 | 28 | 0 | 1 | 3 | 21 | |
| Smoked Turkey - sliced |
|
60 | 1 | 0 | 0 | 25 | 390 | 2 | 0 | 1 | 9 | |
| Toast, Wheat |
|
90 | 1 | 0 | 0 | 0 | 190 | 18 | 1 | 1 | 1 | 3 |
| Toast, White |
|
100 | 1 | 0 | 0 | 0 | 190 | 19 | 1 | 2 | 2 | 3 |
| Croissant | 290 | 15 | 8 | 45 | 330 | 32 | 2 | 8 | 6 | |||
| Pancakes, Buttermilk | 110 | 2 | 0 | 0 | 0 | 290 | 18 | 0 | 4 | 0 | 2 | |
| BLT Sandwich | 350 | 13 | 4 | 0 | 25 | 790 | 41 | 3 | 6 | 4 | 14 | |
| French Toast, Cinnamon | 390 | 8 | 2 | 0 | 190 | 680 | 64 | 3 | 20 | 16 | 15 | |
| Hash Brown Patty |
|
140 | 8 | 1 | 0 | 0 | 270 | 15 | 1 | 1 | 0 | 1 |
| Cream cheese cup, Strawberry | 70 | 6 | 3 | 0 | 15 | 95 | 4 | 0 | 4 | 1 | ||
| American Grille | Cal | |||||||||||
| Chicken Fajita Quesadilla | 590 | 27 | 12 | 0 | 100 | 1580 | 50 | 3 | 7 | 1 | 34 | |
| Philly-Style Cheese Steak Sandwich | 470 | 14 | 6 | 0 | 60 | 1000 | 53 | 3 | 3 | 0 | 30 | |
| Hamburger, 4 oz Grilled |
|
370 | 16 | 6 | 0 | 80 | 350 | 27 | 1 | 4 | 4 | 25 |
| Burger, Cheese | 440 | 22 | 10 | 0 | 100 | 690 | 28 | 1 | 5 | 4 | 28 | |
| Hamburger, Bacon Cheese | 660 | 33 | 13 | 0 | 135 | 1460 | 48 | 2 | 10 | 7 | 38 | |
| Fried Fish Sandwich | 550 | 35 | 4 | 0 | 45 | 860 | 45 | 2 | 8 | 6 | 15 | |
| Fried Chicken Breast Sandwich w/Mayo | 480 | 24 | 4 | 0 | 35 | 980 | 48 | 1 | 7 | 0 | 18 | |
| Grilled Ham & Cheese Sandwich | 300 | 13 | 4 | 0 | 50 | 1310 | 28 | 1 | 4 | 1 | 15 | |
| Grilled Cheese Sandwich | 290 | 18 | 7 | 0 | 25 | 870 | 27 | 0 | 4 | 0 | 9 | |
| French Fries |
|
230 | 12 | 1 | 0 | 0 | 430 | 31 | 2 | 0 | 0 | 2 |
| French Fried Onion Rings |
|
580 | 36 | 4 | 0 | 0 | 1510 | 56 | 2 | 8 | 3 | 5 |
| Tater Tots, Fried 3 oz |
|
170 | 11 | 1 | 0 | 0 | 950 | 18 | 1 | 0 | 0 | 2 |
| Sweet Potato Fries |
|
230 | 11 | 1 | 0 | 0 | 690 | 31 | 1 | 10 | 0 | 1 |
| American Cheese, Slice |
|
70 | 6 | 3 | 0 | 20 | 330 | 0 | 0 | 0 | 3 | |
| Lettuce, Tomato, Onion |
|
25 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 |
| Chicken Tenders | 390 | 20 | 3 | 0 | 50 | 1090 | 30 | 2 | 0 | 0 | 23 | |
| Turkey Burger, w/ Lettuce & Tomato |
|
400 | 12 | 3 | 0 | 75 | 450 | 45 | 2 | 7 | 0 | 29 |
| Corn Dog | 210 | 13 | 5 | 0 | 15 | 500 | 17 | 0 | 6 | 7 | ||
| Chicken & Cheese Quesadilla with Salsa | 400 | 18 | 3 | 0 | 75 | 880 | 33 | 2 | 28 | |||
| Culinary Classics | Cal | |||||||||||
| Classic Entree | ||||||||||||
| Premium Entree | ||||||||||||
| Vegetable Plate | ||||||||||||
| 16 oz. Combo | ||||||||||||
| 20 oz. Combo | ||||||||||||
| Vegetable/Starch | ||||||||||||
| Corn Bread/Garlic Bread | ||||||||||||
| White Parker House Rolls | 150 | 5 | 1 | 0 | 0 | 170 | 22 | 0 | 3 | |||
| Market To Go | Cal | |||||||||||
| Whole Fruit | ||||||||||||
| Fruit and Cheese Stick | ||||||||||||
| Chicken Salad |
|
170 | 10 | 2 | 0 | 65 | 220 | 2 | 0 | 0 | 0 | 17 |
| Entree Salad | ||||||||||||
| Salad Dressing Package | ||||||||||||
| Salad Sensations | Cal | |||||||||||
| Salad Bar | 170 | 6 | 2 | 0 | 10 | 380 | 21 | 5 | 6 | 0 | 8 | |
| Salad Dressing, Kens Fat Free Italian pkt |
|
20 | 0 | 0 | 0 | 0 | 680 | 5 | 1 | 2 | 0 | |
| Chef Salad |
|
430 | 29 | 12 | 0 | 285 | 1290 | 11 | 2 | 7 | 1 | 36 |
| Sweet Things | Cal | |||||||||||
| Yellow Cake with Fudge Icing |
|
430 | 22 | 9 | 35 | 310 | 59 | 1 | 45 | 3 | ||
| Pecan Pie | 490 | 19 | 4 | 0 | 125 | 320 | 79 | 0 | 5 | |||
| Strawberry Jello | 60 | 0 | 0 | 0 | 0 | 75 | 15 | 0 | 15 | 15 | 2 | |
| Vanilla Pudding w/ Whipped Topping |
|
170 | 6 | 3 | 0 | 160 | 27 | 0 | 21 | 1 | 2 | |
| Chocolate Brownies | 490 | 13 | 4 | 0 | 0 | 460 | 89 | 3 | 61 | 46 | 5 | |
| Chocolate Chip Cookies | 170 | 9 | 3 | 0 | 15 | 70 | 23 | 0 | 15 | 10 | 2 | |
| Chocolate Pudding w/ Whipped Topping | 190 | 7 | 3 | 0 | 170 | 28 | 0 | 21 | 1 | 2 | ||
| Peanut Butter Cookies | 130 | 7 | 1 | 0 | 15 | 100 | 16 | 0 | 3 | |||
| Rice Krispie Treats | 420 | 11 | 2 | 2 | 0 | 330 | 75 | 0 | 36 | 3 | 2 | |
| Red Velvet Layer Cake | 450 | 23 | 9 | 0 | 60 | 540 | 56 | 0 | 38 | 5 | ||
| Cake, Carrot Cake | 310 | 17 | 5 | 0 | 35 | 320 | 36 | 1 | 24 | 3 | ||
| Otis Spunkmeyer 3 oz Oatmeal Raisin | 350 | 15 | 9 | 0 | 25 | 290 | 52 | 3 | 28 | 5 | ||
| Otis Spunkmeyer 3oz White Chocolate Macadamia Nut Cookie | 390 | 20 | 9 | 0 | 30 | 280 | 50 | 1 | 32 | 4 | ||
| Otis Spunkmeyer 3 oz Chocolate Chips | 380 | 17 | 9 | 0 | 25 | 280 | 53 | 2 | 33 | 4 | ||
| Carrot Cake with Cream Cheese Icing | 260 | 11 | 3 | 0 | 5 | 290 | 38 | 0 | 2 | |||
| Sweet Potato Pie | 290 | 16 | 5 | 0 | 75 | 270 | 35 | 2 | 4 | |||
| Cheesecake | 320 | 13 | 2 | 0 | 10 | 510 | 45 | 0 | 0 | 8 | ||
| Assorted Pudding | ||||||||||||
| Assorted Cobbler (Small) | ||||||||||||
| Assorted Cobbler (Large) | ||||||||||||
| Parfait, Yogurt w/ Strawberries |
|
290 | 7 | 2 | 0 | 10 | 210 | 48 | 3 | 34 | 0 | 11 |
| Market Oasis | Cal | |||||||||||
| Sweet Tea |
|
35 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 9 | 9 | 0 |
| French Vanilla Cappuccino | 80 | 2 | 2 | 0 | 0 | 170 | 21 | 0 | 2 | |||
| Hot Cocoa | 90 | 2 | 2 | 0 | 0 | 160 | 16 | 0 | 12 | 0 | 1 | |
| Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Soda, Cola 16 fl oz | 190 | 0 | 0 | 0 | 0 | 65 | 53 | 0 | 53 | 53 | 0 | |
| Soda, Cola 20 fl oz | 240 | 0 | 0 | 0 | 0 | 80 | 67 | 0 | 67 | 66 | 0 | |
| Soda, Cola 32 fl oz | 380 | 0 | 0 | 0 | 0 | 130 | 107 | 0 | 107 | 106 | 0 | |
| Soda, Diet Cola 16 oz | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | ||
| Soda, Diet Cola 20 oz | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| Soda, Diet Cola 32 oz | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | ||
| Soda, Diet Cola 20 oz | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | ||
| Soda, Cola 20 fl oz | 240 | 0 | 0 | 0 | 0 | 80 | 67 | 0 | 67 | 66 | 0 | |
| BCBS Water | ||||||||||||
| Hot Tea |
|
0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tropicana Juice (Small) | ||||||||||||
| Tropicana Twister | ||||||||||||
| Tumbler Coffee Refill | ||||||||||||
| Coffee 16 oz |
|
0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Coffee 20 oz |
|
0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| Milk | ||||||||||||
| Red Bull - 8.4 floz | 110 | 0 | 0 | 0 | 0 | 105 | 27 | 0 | 27 | 27 | 0 | |
| Smart Snacks | Cal | |||||||||||
| Banana |
|
110 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 14 | 0 | 1 |
| Yogurt Parfait - Grab & Go |
|
450 | 11 | 1 | 0 | 5 | 300 | 82 | 3 | 43 | 34 | 10 |
| Greek Yogurt, Peach |
|
120 | 0 | 0 | 0 | 5 | 60 | 19 | 1 | 15 | 12 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.
